Sanlam Boland Kavaliers
Full-back
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Full-back, Wing | 20 | 0 | 0 | 0 | 0 | 160 | 80 | |
| 2 | Kavas | Full-back | 28 | 0 | 0 | 0 | 0 | 175 | 82 | |
| 3 | Kavas | Centre, Full-back, Wing | 27 | 0 | 0 | 0 | 0 | 182 | 89 | |
| 4 | Kavas | Fly-half, Full-back | 28 | 0 | 0 | 0 | 0 | 190 | 94 | |
| 5 | Kavas | Full-back | 25 | 0 | 0 | 0 | 0 | 180 | 77 |
Wing
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Wing | 25 | 0 | 0 | 0 | 0 | 185 | 102 | |
| 2 | Kavas | Full-back, Wing | 20 | 0 | 0 | 0 | 0 | 160 | 80 | |
| 3 | Kavas | Wing | 26 | 0 | 0 | 0 | 0 | 183 | 82 | |
| 4 | Kavas | Centre, Full-back, Wing | 27 | 0 | 0 | 0 | 0 | 182 | 89 | |
| 5 | Kavas | Wing | 32 | 0 | 0 | 0 | 0 | 184 | 93 | |
| 6 | Kavas | Wing | 25 | 0 | 0 | 0 | 0 | 180 | 88 | |
| 7 | Kavas | Wing | 26 | 0 | 0 | 0 | 0 | 177 | 78 | |
| 8 | Kavas | Centre, Wing | 28 | 0 | 0 | 0 | 0 | 187 | 93 |
Centre
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Centre, Fly-half | 30 | 0 | 0 | 0 | 0 | 183 | 94 | |
| 2 | Kavas | Centre, Full-back, Wing | 27 | 0 | 0 | 0 | 0 | 182 | 89 | |
| 3 | Kavas | Centre, Flanker | 25 | 0 | 0 | 0 | 0 | 181 | 99 | |
| 4 | Kavas | Centre | 25 | 0 | 0 | 0 | 0 | 185 | 102 | |
| 5 | Kavas | Centre | 30 | 0 | 0 | 0 | 0 | 177 | 90 | |
| 6 | Kavas | Centre, Wing | 28 | 0 | 0 | 0 | 0 | 187 | 93 |
Fly-half
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Fly-half | 32 | 0 | 0 | 0 | 0 | 176 | 85 | |
| 2 | Kavas | Centre, Fly-half | 30 | 0 | 0 | 0 | 0 | 183 | 94 | |
| 3 | Kavas | Fly-half | 29 | 0 | 0 | 0 | 0 | 183 | 94 | |
| 4 | Kavas | Fly-half, Full-back | 28 | 0 | 0 | 0 | 0 | 190 | 94 | |
| 5 | Kavas | Fly-half | 26 | 0 | 0 | 0 | 0 | 193 | 97 | |
| 6 | Kavas | Fly-half | 21 | 0 | 0 | 0 | 0 | 166 cm | 775 |
Scrum-half
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Scrum-half | 27 | 0 | 0 | 0 | 0 | 168 | 71 | |
| 2 | Kavas | Scrum-half | 31 | 0 | 0 | 0 | 0 | 175 | 77 | |
| 3 | Kavas | Scrum-half | 33 | 0 | 0 | 0 | 0 | 177 | 86 | |
| 4 | Kavas | Scrum-half | 35 | 0 | 0 | 0 | 0 | 184 | 85 |
Number Eight
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Flanker, Number Eight | 25 | 0 | 0 | 0 | 0 | 186 | 109 | |
| 2 | Kavas | Number Eight | 29 | 0 | 0 | 0 | 0 | |||
| 3 | Kavas | Flanker, Number Eight | 33 | 0 | 0 | 0 | 0 | 187 | 107 | |
| 4 | Kavas | Flanker, Number Eight | 25 | 0 | 0 | 0 | 0 | 190 | 110 |
Flanker
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Centre, Flanker | 25 | 0 | 0 | 0 | 0 | 181 | 99 | |
| 2 | Kavas | Flanker | 28 | 0 | 0 | 0 | 0 | 181 | 108 | |
| 3 | Kavas | Flanker, Number Eight | 25 | 0 | 0 | 0 | 0 | 186 | 109 | |
| 4 | Kavas | Flanker | 28 | 0 | 0 | 0 | 0 | 190 | 106 | |
| 5 | Kavas | Flanker, Number Eight | 33 | 0 | 0 | 0 | 0 | 187 | 107 | |
| 6 | Kavas | Flanker, Number Eight | 25 | 0 | 0 | 0 | 0 | 190 | 110 | |
| 7 | Kavas | Flanker | 27 | 0 | 0 | 0 | 0 | 177 | 102 | |
| 8 | Kavas | Flanker | 32 | 0 | 0 | 0 | 0 | 187 | 90 |
Lock
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Lock | 27 | 0 | 0 | 0 | 0 | 202 | 119 | |
| 2 | Kavas | Lock | 25 | 0 | 0 | 0 | 0 | 201 | 110 | |
| 3 | Kavas | Lock | 34 | 0 | 0 | 0 | 0 | 195 | 110 | |
| 4 | Kavas | Lock | 32 | 0 | 0 | 0 | 0 | 199 | 123 |
Hooker
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Hooker | 23 | 0 | 0 | 0 | 0 | 182 | 110 | |
| 2 | Kavas | Hooker | 26 | 0 | 0 | 0 | 0 | 175 | 105 | |
| 3 | Kavas | Hooker | 35 | 0 | 0 | 0 | 0 | 175 | 110 |
Prop
| # | Player | Team | Position | Age | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavas | Prop | 37 | 0 | 0 | 0 | 0 | 179 | 115 | |
| 2 | Kavas | Prop | 32 | 0 | 0 | 0 | 0 | 187 | 121 | |
| 3 | Kavas | Prop | 31 | 0 | 0 | 0 | 0 | 183 | 116 | |
| 4 | Kavas | Prop | 28 | 0 | 0 | 0 | 0 | 181 | 116 | |
| 5 | Kavas | Prop | 31 | 0 | 0 | 0 | 0 | 174 | 120 | |
| 6 | Kavas | Prop | 24 | 0 | 0 | 0 | 0 | 184 | 118 | |
| 7 | Kavas | Prop | 26 | 0 | 0 | 0 | 0 | 179 | 115 |
